Fall 2019 Player Stats for Mike Darby (1103)
12/7/2025 12:02 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 47 | 26 | 89 | 1.9 | 0.8 |
| Singles Cricket | 43 | 23 | 120 | 2.8 | 1.7 |
| Doubles 501 | 44 | 18 | 52 | 1.2 | 0.4 |
| Doubles Cricket | 50 | 25 | 101 | 2 | 1 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 47 | 26 | 55.3 |
| Cricket | 43 | 23 | 53.5 |
| Total | 90 | 49 | 54.4 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 44 | 18 | 40.9 |
| Cricket | 50 | 25 | 50 |
| Total | 94 | 43 | 45.7 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 8 | 2 | 25 |
| Cricket | 8 | 0 | 0 |
| Total | 16 | 2 | 12.5 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 1 | 20 |
| Cricket | 16 | 6 | 37.5 |
| Total | 21 | 7 | 33.3 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 18 | 12 | 66.7 |
| Cricket | 9 | 7 | 77.8 |
| Total | 27 | 19 | 70.4 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 2 | 66.7 |
| Cricket | 2 | 2 | 100 |
| Total | 5 | 4 | 80 |
Singles Vs Rank 5 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 1 | 20 |
| Cricket | 4 | 4 | 100 |
| Total | 9 | 5 | 55.6 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1274) | 0 | 2 | 0 | 2 | 0 | |
| Chris K (857) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Mike Lantz (958) | 0 | 5 | 60 | 5 | 60 | |
| Donna L (873) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Tina G (714) | 0 | 2 | 100 | 2 | 100 | |
| Dana W (969) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Mike Webster (985) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Dave Bonham (1252) | 0 | 2 | 0 | 2 | 0 | |
| Tie Die (1033) | 0 | 2 | 100 | 2 | 100 | |
| Jeff B (1119) | 2 | 0 | 3 | 33.3 | 5 | 20 |
| Howard Laisure (951) | 2 | 100 | 0 | 2 | 100 | |
| Chuck D (1256) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Greg O (1139) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Jimmy O (1073) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Lee F (1350) | 0 | 2 | 0 | 2 | 0 | |
| Erica Drake (925) | 2 | 100 | 0 | 2 | 100 | |
| Juliana O (987) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Tom Conrad Jr. (1261) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Tammy V (897) | 3 | 33.3 | 4 | 100 | 7 | 71.4 |
| Alan Mathews (1469) | 2 | 0 | 2 | 0 | 4 | 0 |
| John Jay (1074) | 3 | 66.7 | 5 | 60 | 8 | 62.5 |
| John Brett (894) | 2 | 0 | 0 | 2 | 0 | |
| Tammy Ryan (873) | 2 | 100 | 2 | 100 | 4 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1103) | 0 | 6 | 66.7 | 6 | 66.7 | |
| Mike Jones (754) | 20 | 40 | 27 | 44.4 | 47 | 42.6 |
| Kelli (1036) | 21 | 42.9 | 20 | 55 | 41 | 48.8 |
| Jimmy Flannery (1162) | 3 | 33.3 | 0 | 3 | 33.3 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1274) | 27% | 33% |
| Chris K(3)(857) | 80% | 76% |
| Nick C(2)(1134) | 46% | 46% |
| Mike Jones(3)(754) | 88% | 85% |
| Thornie P(3)(929) | 73% | 67% |
| Mike Lantz(2)(958) | 70% | 70% |
| Donna L(4)(873) | 79% | 68% |
| Tina G(4)(714) | 90% | 84% |
| Mel F(4)(966) | 69% | 55% |
| Dana W(3)(969) | 68% | 62% |
| Mike Webster(2)(985) | 66% | 66% |
| John Moore(3)(903) | 76% | 70% |
| Jimmy C(4)(991) | 66% | 52% |
| Dave Bonham(1)(1252) | 30% | 36% |
| Charlie S(4)(965) | 69% | 55% |
| Tie Die (3)(1033) | 60% | 53% |
| Kelli (2)(1036) | 60% | 60% |
| Jeff B(2)(1119) | 48% | 48% |
| Howard Laisure(3)(951) | 71% | 64% |
| Mike Lagana(1)(1405) | 15% | 19% |
| Chuck D(1)(1256) | 29% | 36% |
| Greg O(2)(1139) | 45% | 45% |
| Jimmy O(2)(1073) | 54% | 54% |
| Lee F(1)(1350) | 19% | 24% |
| Travis (3)(940) | 72% | 66% |
| Erica Drake(3)(925) | 74% | 68% |
| Dre (1)(1210) | 35% | 42% |
| Juliana O(3)(987) | 66% | 59% |
| Tom Conrad Jr.(1)(1261) | 29% | 35% |
| Oscar Ross(3)(1082) | 53% | 46% |
| Rick Johnson(4)(893) | 77% | 65% |
| TJ (2)(1114) | 48% | 48% |
| Tammy V(5)(897) | 77% | 58% |
| Larry Cox(3)(987) | 66% | 59% |
| Kevin (3)(1111) | 49% | 42% |
| Patrick Hamilton(2)(1033) | 60% | 60% |
| Van (2)(1060) | 56% | 56% |
| Mark Fair(1)(983) | 67% | 73% |
| Chaz (1)(1149) | 43% | 51% |
| Scott Jay(3)(1076) | 54% | 47% |
| Alan Mathews(1)(1469) | 11% | 14% |
| Dan Caravagio(4)(918) | 74% | 62% |
| John Jay(3)(1074) | 54% | 47% |
| Eddie Jay(3)(885) | 78% | 72% |
| Charles Jay(3)(1090) | 52% | 45% |
| John Brett(5)(894) | 77% | 58% |
| Jeff Flannery(2)(1204) | 36% | 36% |
| Tammy Ryan(3)(873) | 79% | 74% |
| Junior Johnson(4)(854) | 81% | 70% |
| O'dell (2)(1094) | 51% | 51% |
| Que (2)(1020) | 62% | 62% |
| Jimmy Flannery(2)(1162) | 42% | 42% |
| Red Bird(3)(972) | 68% | 61% |
Back
