Fall 2019 Player Stats for Tom Conrad Jr. (1254)
3/25/2025 2:38 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 19 | 14 | 86 | 4.5 | 3.1 |
Singles Cricket | 17 | 14 | 104 | 6.1 | 4.5 |
Doubles 501 | 19 | 14 | 54 | 2.8 | 1.4 |
Doubles Cricket | 19 | 16 | 80 | 4.2 | 2.5 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 19 | 14 | 73.7 |
Cricket | 17 | 14 | 82.4 |
Total | 36 | 28 | 77.8 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 19 | 14 | 73.7 |
Cricket | 19 | 16 | 84.2 |
Total | 38 | 30 | 78.9 |
Singles Vs Rank 2 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 4 | 4 | 100 |
Cricket | 5 | 4 | 80 |
Total | 9 | 8 | 88.9 |
Singles Vs Rank 3 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 10 | 6 | 60 |
Cricket | 9 | 8 | 88.9 |
Total | 19 | 14 | 73.7 |
Singles Vs Rank 4 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 0 | 0 | |
Total | 2 | 2 | 100 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 3 | 2 | 66.7 |
Total | 6 | 4 | 66.7 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Thornie P (1014) | 2 | 100 | 0 | 2 | 100 | |
Donna L (926) | 2 | 100 | 0 | 2 | 100 | |
Mike Webster (980) | 2 | 100 | 2 | 100 | 4 | 100 |
Kelli (1134) | 2 | 100 | 3 | 66.7 | 5 | 80 |
Howard Laisure (1050) | 3 | 66.7 | 0 | 3 | 66.7 | |
Erica Drake (851) | 0 | 2 | 100 | 2 | 100 | |
Juliana O (1004) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
Tammy V (940) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
Eddie Jay (1000) | 2 | 0 | 2 | 100 | 4 | 50 |
Tammy Ryan (897) | 0 | 2 | 100 | 2 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Nick C (1118) | 0 | 3 | 66.7 | 3 | 66.7 | |
Mike Lagana (1351) | 2 | 100 | 2 | 100 | 4 | 100 |
Lee F (1243) | 13 | 61.5 | 10 | 80 | 23 | 69.6 |
Alan Mathews (1336) | 2 | 100 | 2 | 100 | 4 | 100 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1214) | 56% | 56% |
Chris K(3)(949) | 85% | 76% |
Nick C(2)(1118) | 69% | 62% |
Mike Darby(2)(1016) | 80% | 75% |
Mike Jones(3)(1002) | 81% | 71% |
Thornie P(3)(1014) | 80% | 69% |
Mike Lantz(2)(1057) | 76% | 70% |
Donna L(4)(926) | 87% | 74% |
Tina G(4)(828) | 92% | 83% |
Mel F(4)(1072) | 74% | 55% |
Dana W(3)(1037) | 78% | 66% |
Mike Webster(2)(980) | 83% | 78% |
John Moore(3)(881) | 90% | 83% |
Dave Bonham(1)(1233) | 53% | 53% |
Charlie S(4)(965) | 84% | 69% |
Tie Die (3)(889) | 89% | 82% |
Kelli (2)(1134) | 67% | 60% |
Jeff B(2)(1102) | 71% | 64% |
Howard Laisure(3)(1050) | 76% | 65% |
Mike Lagana(1)(1351) | 36% | 36% |
Chuck D(1)(1288) | 45% | 45% |
Greg O(2)(1116) | 69% | 62% |
Jimmy O(2)(1087) | 72% | 66% |
Lee F(1)(1243) | 52% | 52% |
Travis (3)(979) | 83% | 73% |
Erica Drake(3)(851) | 91% | 85% |
Dre (1)(1173) | 61% | 61% |
Juliana O(3)(1004) | 81% | 70% |
Oscar Ross(3)(945) | 86% | 77% |
Rick Johnson(4)(971) | 84% | 68% |
TJ (2)(1070) | 74% | 68% |
Tammy V(5)(940) | 86% | 66% |
Larry Cox(3)(986) | 82% | 72% |
Patrick Hamilton(2)(1034) | 78% | 73% |
Van (2)(1023) | 79% | 74% |
Mark Fair(1)(975) | 83% | 83% |
Chaz (1)(1149) | 65% | 65% |
Scott Jay(3)(1074) | 74% | 61% |
Alan Mathews(1)(1336) | 38% | 38% |
Dan Caravagio(4)(918) | 87% | 74% |
John Jay(3)(915) | 88% | 80% |
Eddie Jay(3)(1000) | 81% | 71% |
Charles Jay(3)(998) | 81% | 71% |
John Brett(5)(907) | 88% | 70% |
Jeff Flannery(2)(1117) | 69% | 62% |
Tammy Ryan(3)(897) | 89% | 81% |
Junior Johnson(4)(918) | 87% | 74% |
O'dell (2)(1094) | 72% | 65% |
Que (2)(1016) | 80% | 75% |
Jimmy Flannery(2)(1020) | 79% | 74% |
Red Bird(3)(973) | 83% | 74% |
Back