Fall 2019 Player Stats for Jimmy C ()
10/2/2023 6:48 am
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 0 | 0 | N/A | N/A | |
Singles Cricket | 0 | 0 | N/A | N/A | |
Doubles 501 | 0 | 0 | N/A | N/A | |
Doubles Cricket | 0 | 0 | N/A | N/A |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 0 | 0 | |
Total | 0 | 0 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 0 | 0 | |
Cricket | 0 | 0 | |
Total | 0 | 0 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1173) | 0% | 0% |
Chris K(3)(959) | 0% | 1% |
Nick C(2)(1078) | 0% | 0% |
Mike Darby(2)(1046) | 0% | 0% |
Mike Jones(3)(1008) | 0% | 0% |
Thornie P(3)(1033) | 0% | 0% |
Mike Lantz(2)(1076) | 0% | 0% |
Donna L(4)(944) | 0% | 0% |
Tina G(4)(894) | 1% | 1% |
Mel F(4)(1017) | 0% | 0% |
Dana W(3)(1013) | 0% | 0% |
Mike Webster(2)(1026) | 0% | 0% |
John Moore(3)(902) | 1% | 1% |
Dave Bonham(1)(1270) | 0% | 0% |
Charlie S(4)(968) | 0% | 0% |
Tie Die (3)(976) | 0% | 0% |
Kelli (2)(1065) | 0% | 0% |
Jeff B(2)(996) | 0% | 1% |
Howard Laisure(3)(991) | 0% | 0% |
Mike Lagana(1)(1239) | 0% | 0% |
Chuck D(1)(1239) | 0% | 0% |
Greg O(2)(1057) | 0% | 0% |
Jimmy O(2)(1051) | 0% | 0% |
Lee F(1)(1197) | 0% | 0% |
Travis (3)(1020) | 0% | 0% |
Erica Drake(3)(973) | 0% | 0% |
Dre (1)(1188) | 0% | 0% |
Juliana O(3)(988) | 0% | 0% |
Tom Conrad Jr.(1)(1233) | 0% | 0% |
Oscar Ross(3)(993) | 0% | 0% |
Rick Johnson(4)(964) | 0% | 0% |
TJ (2)(1064) | 0% | 0% |
Tammy V(5)(1014) | 0% | 0% |
Larry Cox(3)(988) | 0% | 0% |
Patrick Hamilton(2)(1034) | 0% | 0% |
Van (2)(1022) | 0% | 0% |
Mark Fair(1)(975) | 0% | 1% |
Scott Jay(3)(1082) | 0% | 0% |
Alan Mathews(1)(1184) | 0% | 0% |
John Jay(3)(1032) | 0% | 0% |
Eddie Jay(3)(1104) | 0% | 0% |
Charles Jay(3)(976) | 0% | 0% |
John Brett(5)(890) | 1% | 0% |
Jeff Flannery(2)(1071) | 0% | 0% |
Tammy Ryan(3)(913) | 1% | 1% |
Junior Johnson(4)(901) | 1% | 1% |
O'dell (2)(1094) | 0% | 0% |
Que (2)(1023) | 0% | 0% |
Jimmy Flannery(2)(1093) | 0% | 0% |
Back