Fall 2018 Player Stats for Jimmy C (848)
2/15/2019 6:04 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 34 | 13 | 29 | 0.9 | 0.1 |
Singles Cricket | 31 | 10 | 45 | 1.5 | 0.8 |
Doubles 501 | 37 | 18 | 38 | 1 | 0.1 |
Doubles Cricket | 32 | 9 | 31 | 1 | 0.4 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 34 | 13 | 38.2 |
Cricket | 31 | 10 | 32.3 |
Total | 65 | 23 | 35.4 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 37 | 18 | 48.6 |
Cricket | 32 | 9 | 28.1 |
Total | 69 | 27 | 39.1 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 2 | 66.7 |
Cricket | 4 | 0 | 0 |
Total | 7 | 2 | 28.6 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 8 | 2 | 25 |
Cricket | 7 | 1 | 14.3 |
Total | 15 | 3 | 20 |
Singles Vs Rank 3 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 11 | 1 | 9.1 |
Cricket | 10 | 7 | 70 |
Total | 21 | 8 | 38.1 |
Singles Vs Rank 4 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 4 | 0 | 0 |
Total | 7 | 1 | 14.3 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 9 | 7 | 77.8 |
Cricket | 6 | 2 | 33.3 |
Total | 15 | 9 | 60 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Mike Lantz (1188) | 0 | 2 | 0 | 2 | 0 | |
Donna L (953) | 5 | 60 | 4 | 0 | 9 | 33.3 |
Fred J (1013) | 0 | 3 | 66.7 | 3 | 66.7 | |
Kelli (1066) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
Howard Laisure (982) | 2 | 0 | 2 | 100 | 4 | 50 |
Chuck D (1209) | 3 | 66.7 | 4 | 0 | 7 | 28.6 |
Jimmy O (1109) | 0 | 2 | 0 | 2 | 0 | |
Erica Drake (991) | 3 | 33.3 | 0 | 3 | 33.3 | |
Dre (1235) | 2 | 0 | 0 | 2 | 0 | |
Juliana O (1078) | 4 | 0 | 2 | 100 | 6 | 33.3 |
Oscar Ross (957) | 0 | 2 | 0 | 2 | 0 | |
Doug P (1087) | 2 | 0 | 3 | 33.3 | 5 | 20 |
TJ (1167) | 3 | 33.3 | 0 | 3 | 33.3 | |
Tammy V (698) | 4 | 100 | 2 | 100 | 6 | 100 |
Jessica (1002) | 3 | 33.3 | 2 | 0 | 5 | 20 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Moore (879) | 5 | 80 | 5 | 20 | 10 | 50 |
Heather (868) | 2 | 0 | 0 | 2 | 0 | |
Charlie S (943) | 12 | 41.7 | 16 | 12.5 | 28 | 25 |
Jeff B (1058) | 18 | 50 | 11 | 54.5 | 29 | 51.7 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1246) | 9% | 19% |
Chris K(3)(1018) | 27% | 33% |
Nick C(2)(1047) | 24% | 36% |
Mike Darby(2)(1060) | 23% | 34% |
Mike Jones(3)(908) | 41% | 49% |
Mike Lantz(2)(1188) | 12% | 20% |
Donna L(5)(953) | 35% | 29% |
Tina G(4)(812) | 55% | 55% |
Mel F(4)(994) | 30% | 30% |
Dana W(3)(946) | 36% | 43% |
Mike Webster(2)(1016) | 28% | 40% |
John Moore(3)(879) | 46% | 53% |
Fred J(3)(1013) | 28% | 34% |
Heather (5)(868) | 47% | 40% |
Dave Bonham(1)(1332) | 6% | 13% |
Charlie S(4)(943) | 37% | 37% |
Tie Die (3)(1037) | 25% | 31% |
Kelli (2)(1066) | 22% | 34% |
Jeff B(2)(1058) | 23% | 35% |
Howard Laisure(3)(982) | 32% | 38% |
Mike Lagana(1)(1316) | 6% | 14% |
Chuck D(1)(1209) | 11% | 23% |
Greg O(2)(1082) | 21% | 32% |
Jimmy O(2)(1109) | 18% | 28% |
Missy M(4)(1020) | 27% | 27% |
Daryl J(1)(1284) | 8% | 16% |
Lee F(1)(1310) | 7% | 14% |
Travis (3)(981) | 32% | 38% |
Erica Drake(3)(991) | 31% | 37% |
George R(2)(963) | 34% | 48% |
Dre (2)(1235) | 10% | 16% |
Juliana O(3)(1078) | 21% | 26% |
Tom Conrad Jr.(1)(1161) | 14% | 28% |
Oscar Ross(4)(957) | 35% | 35% |
Doug P(3)(1087) | 20% | 25% |
Rick Johnson(4)(794) | 58% | 58% |
TJ (2)(1167) | 14% | 22% |
Tammy V(5)(698) | 70% | 64% |
Jessica (4)(1002) | 29% | 29% |
Larry Cox(3)(972) | 33% | 40% |
Kevin (3)(1009) | 28% | 35% |
Mike D(4)(96) | 99% | 99% |
Back