Fall 2019 Player Stats for Howard Laisure (1048)
4/20/2025 5:37 pm
Player Personal Points
Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
---|---|---|---|---|---|
Singles 501 | 22 | 11 | 26 | 1.2 | 0.2 |
Singles Cricket | 24 | 14 | 58 | 2.4 | 1.3 |
Doubles 501 | 24 | 13 | 26 | 1.1 | 0 |
Doubles Cricket | 24 | 16 | 38 | 1.6 | 0.3 |
Singles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 22 | 11 | 50 |
Cricket | 24 | 14 | 58.3 |
Total | 46 | 25 | 54.3 |
Doubles Games
Game | Played | Wins | Win % |
---|---|---|---|
501 | 24 | 13 | 54.2 |
Cricket | 24 | 16 | 66.7 |
Total | 48 | 29 | 60.4 |
Singles Vs Rank 1 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 3 | 1 | 33.3 |
Cricket | 0 | 0 | |
Total | 3 | 1 | 33.3 |
Singles Vs Rank 2 Games (Get Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 6 | 2 | 33.3 |
Cricket | 5 | 1 | 20 |
Total | 11 | 3 | 27.3 |
Singles Vs Rank 3 Games (No Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 9 | 4 | 44.4 |
Cricket | 17 | 11 | 64.7 |
Total | 26 | 15 | 57.7 |
Singles Vs Rank 5 Games (Give Handicap)
Game | Played | Wins | Win % |
---|---|---|---|
501 | 2 | 2 | 100 |
Cricket | 2 | 2 | 100 |
Total | 4 | 4 | 100 |
VS Opponent
Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
Nick C (1128) | 0 | 2 | 0 | 2 | 0 | |
Mike Darby (1085) | 2 | 0 | 0 | 2 | 0 | |
Mike Jones (887) | 0 | 2 | 0 | 2 | 0 | |
Mike Lantz (1097) | 2 | 0 | 0 | 2 | 0 | |
Dana W (1017) | 0 | 3 | 66.7 | 3 | 66.7 | |
Greg O (1094) | 0 | 3 | 33.3 | 3 | 33.3 | |
Travis (998) | 4 | 0 | 3 | 66.7 | 7 | 28.6 |
Erica Drake (770) | 0 | 2 | 100 | 2 | 100 | |
Tom Conrad Jr. (1301) | 3 | 33.3 | 0 | 3 | 33.3 | |
TJ (1138) | 2 | 100 | 0 | 2 | 100 | |
Tammy V (904) | 2 | 100 | 2 | 100 | 4 | 100 |
Scott Jay (1073) | 3 | 66.7 | 0 | 3 | 66.7 | |
John Jay (971) | 0 | 2 | 100 | 2 | 100 | |
Eddie Jay (969) | 2 | 100 | 3 | 33.3 | 5 | 60 |
Red Bird (972) | 0 | 2 | 100 | 2 | 100 |
Doubles with Partner
Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
---|---|---|---|---|---|---|
John Downes (1258) | 17 | 58.8 | 16 | 68.8 | 33 | 63.6 |
Dave Bonham (1314) | 7 | 42.9 | 8 | 62.5 | 15 | 53.3 |
Expected Win %
Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
---|---|---|
John Downes(1)(1258) | 23% | 35% |
Chris K(3)(913) | 69% | 69% |
Nick C(2)(1128) | 39% | 46% |
Mike Darby(2)(1085) | 45% | 52% |
Mike Jones(3)(887) | 72% | 72% |
Thornie P(3)(1012) | 55% | 55% |
Mike Lantz(2)(1097) | 43% | 50% |
Donna L(4)(901) | 70% | 64% |
Tina G(4)(794) | 81% | 76% |
Mel F(4)(1090) | 44% | 37% |
Dana W(3)(1017) | 54% | 54% |
Mike Webster(2)(978) | 60% | 67% |
John Moore(3)(862) | 74% | 74% |
Dave Bonham(1)(1314) | 18% | 28% |
Charlie S(4)(965) | 62% | 55% |
Tie Die (3)(902) | 70% | 70% |
Kelli (2)(1096) | 43% | 50% |
Jeff B(2)(1118) | 40% | 47% |
Mike Lagana(1)(1396) | 12% | 19% |
Chuck D(1)(1281) | 21% | 32% |
Greg O(2)(1094) | 43% | 51% |
Jimmy O(2)(1034) | 52% | 59% |
Lee F(1)(1259) | 23% | 35% |
Travis (3)(998) | 57% | 57% |
Erica Drake(3)(770) | 83% | 83% |
Dre (1)(1167) | 34% | 47% |
Juliana O(3)(966) | 62% | 62% |
Tom Conrad Jr.(1)(1301) | 19% | 29% |
Oscar Ross(3)(994) | 58% | 58% |
Rick Johnson(4)(856) | 75% | 69% |
TJ (2)(1138) | 37% | 44% |
Tammy V(5)(904) | 70% | 56% |
Larry Cox(3)(986) | 59% | 59% |
Patrick Hamilton(2)(1033) | 52% | 59% |
Van (2)(1031) | 52% | 60% |
Mark Fair(1)(982) | 59% | 72% |
Chaz (1)(1149) | 36% | 50% |
Scott Jay(3)(1073) | 46% | 46% |
Alan Mathews(1)(1371) | 13% | 22% |
Dan Caravagio(4)(918) | 68% | 61% |
John Jay(3)(971) | 61% | 61% |
Eddie Jay(3)(969) | 61% | 61% |
Charles Jay(3)(972) | 61% | 61% |
John Brett(5)(884) | 72% | 59% |
Jeff Flannery(2)(1151) | 36% | 42% |
Tammy Ryan(3)(854) | 75% | 75% |
Junior Johnson(4)(882) | 72% | 66% |
O'dell (2)(1094) | 43% | 51% |
Que (2)(1015) | 55% | 62% |
Jimmy Flannery(2)(1124) | 39% | 46% |
Red Bird(3)(972) | 61% | 61% |
Back