Fall 2019 Player Stats for John Jay (884)
12/7/2025 6:51 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 23 | 9 | 31 | 1.3 | 0.6 |
| Singles Cricket | 17 | 4 | 40 | 2.4 | 1.9 |
| Doubles 501 | 20 | 11 | 31 | 1.6 | 0.5 |
| Doubles Cricket | 18 | 6 | 28 | 1.6 | 0.9 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 23 | 9 | 39.1 |
| Cricket | 17 | 4 | 23.5 |
| Total | 40 | 13 | 32.5 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 20 | 11 | 55 |
| Cricket | 18 | 6 | 33.3 |
| Total | 38 | 17 | 44.7 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 9 | 2 | 22.2 |
| Cricket | 2 | 0 | 0 |
| Total | 11 | 2 | 18.2 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 6 | 2 | 33.3 |
| Cricket | 6 | 0 | 0 |
| Total | 12 | 2 | 16.7 |
Singles Vs Rank 3 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 6 | 3 | 50 |
| Cricket | 9 | 4 | 44.4 |
| Total | 15 | 7 | 46.7 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 2 | 100 |
| Cricket | 0 | 0 | |
| Total | 2 | 2 | 100 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1282) | 2 | 0 | 0 | 2 | 0 | |
| Mike Darby (1032) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Mike Lantz (1076) | 3 | 33.3 | 2 | 0 | 5 | 20 |
| Dave Bonham (1272) | 2 | 0 | 0 | 2 | 0 | |
| Tie Die (869) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Howard Laisure (1077) | 0 | 2 | 0 | 2 | 0 | |
| Chuck D (1288) | 2 | 0 | 0 | 2 | 0 | |
| Greg O (1113) | 0 | 2 | 0 | 2 | 0 | |
| Lee F (1261) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| Juliana O (954) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Oscar Ross (956) | 0 | 2 | 100 | 2 | 100 | |
| Rick Johnson (928) | 2 | 100 | 0 | 2 | 100 | |
| Tammy Ryan (896) | 3 | 66.7 | 2 | 0 | 5 | 40 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Scott Jay (1073) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Eddie Jay (956) | 8 | 25 | 5 | 40 | 13 | 30.8 |
| Charles Jay (998) | 5 | 60 | 6 | 33.3 | 11 | 45.5 |
| John Brett (906) | 4 | 100 | 5 | 40 | 9 | 66.7 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1282) | 9% | 15% |
| Chris K(3)(924) | 44% | 44% |
| Nick C(2)(1180) | 15% | 20% |
| Mike Darby(2)(1032) | 30% | 36% |
| Mike Jones(3)(901) | 48% | 48% |
| Thornie P(3)(1058) | 27% | 27% |
| Mike Lantz(2)(1076) | 25% | 31% |
| Donna L(4)(891) | 49% | 42% |
| Tina G(4)(812) | 60% | 53% |
| Mel F(4)(1112) | 21% | 17% |
| Dana W(3)(1025) | 31% | 31% |
| Mike Webster(2)(978) | 37% | 44% |
| John Moore(3)(875) | 51% | 51% |
| Dave Bonham(1)(1272) | 10% | 16% |
| Charlie S(4)(965) | 39% | 32% |
| Tie Die (3)(869) | 52% | 52% |
| Kelli (2)(1096) | 23% | 28% |
| Jeff B(2)(1120) | 20% | 26% |
| Howard Laisure(3)(1077) | 25% | 25% |
| Mike Lagana(1)(1378) | 6% | 9% |
| Chuck D(1)(1288) | 9% | 15% |
| Greg O(2)(1113) | 21% | 26% |
| Jimmy O(2)(1034) | 30% | 36% |
| Lee F(1)(1261) | 10% | 17% |
| Travis (3)(960) | 39% | 39% |
| Erica Drake(3)(826) | 58% | 58% |
| Dre (1)(1175) | 16% | 25% |
| Juliana O(3)(954) | 40% | 40% |
| Tom Conrad Jr.(1)(1293) | 9% | 14% |
| Oscar Ross(3)(956) | 40% | 40% |
| Rick Johnson(4)(928) | 44% | 37% |
| TJ (2)(1145) | 18% | 23% |
| Tammy V(5)(903) | 47% | 34% |
| Larry Cox(3)(986) | 36% | 36% |
| Patrick Hamilton(2)(1033) | 30% | 36% |
| Van (2)(1023) | 31% | 37% |
| Mark Fair(1)(982) | 36% | 50% |
| Chaz (1)(1149) | 18% | 28% |
| Scott Jay(3)(1073) | 25% | 25% |
| Alan Mathews(1)(1352) | 6% | 11% |
| Dan Caravagio(4)(918) | 45% | 38% |
| Eddie Jay(3)(956) | 40% | 40% |
| Charles Jay(3)(998) | 34% | 34% |
| John Brett(5)(906) | 47% | 33% |
| Jeff Flannery(2)(1152) | 18% | 22% |
| Tammy Ryan(3)(896) | 48% | 48% |
| Junior Johnson(4)(899) | 48% | 41% |
| O'dell (2)(1094) | 23% | 28% |
| Que (2)(1015) | 32% | 39% |
| Jimmy Flannery(2)(1020) | 31% | 38% |
| Red Bird(3)(973) | 37% | 37% |
Back
