Fall 2019 Player Stats for Alan Mathews (1336)
12/7/2025 7:02 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 17 | 14 | 96 | 5.6 | 4 |
| Singles Cricket | 15 | 14 | 112 | 7.5 | 5.6 |
| Doubles 501 | 15 | 14 | 54 | 3.6 | 1.7 |
| Doubles Cricket | 14 | 14 | 53 | 3.8 | 1.8 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 17 | 14 | 82.4 |
| Cricket | 15 | 14 | 93.3 |
| Total | 32 | 28 | 87.5 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 15 | 14 | 93.3 |
| Cricket | 14 | 14 | 100 |
| Total | 29 | 28 | 96.6 |
Singles Vs Rank 1 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 2 | 66.7 |
| Cricket | 2 | 2 | 100 |
| Total | 5 | 4 | 80 |
Singles Vs Rank 2 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 4 | 80 |
| Cricket | 4 | 4 | 100 |
| Total | 9 | 8 | 88.9 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 7 | 6 | 85.7 |
| Cricket | 6 | 6 | 100 |
| Total | 13 | 12 | 92.3 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 2 | 100 |
| Cricket | 3 | 2 | 66.7 |
| Total | 5 | 4 | 80 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Darby (1016) | 2 | 100 | 2 | 100 | 4 | 100 |
| John Moore (881) | 0 | 2 | 100 | 2 | 100 | |
| Dave Bonham (1233) | 3 | 66.7 | 2 | 100 | 5 | 80 |
| Tie Die (889) | 2 | 100 | 2 | 100 | 4 | 100 |
| Greg O (1116) | 3 | 66.7 | 2 | 100 | 5 | 80 |
| Rick Johnson (971) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Charles Jay (998) | 3 | 66.7 | 2 | 100 | 5 | 80 |
| Tammy Ryan (897) | 2 | 100 | 0 | 2 | 100 | |
| Junior Johnson (918) | 2 | 100 | 0 | 2 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Mike Lagana (1351) | 11 | 90.9 | 10 | 100 | 21 | 95.2 |
| Tom Conrad Jr. (1254) | 2 | 100 | 2 | 100 | 4 | 100 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1214) | 67% | 67% |
| Chris K(3)(949) | 90% | 84% |
| Nick C(2)(1118) | 78% | 72% |
| Mike Darby(2)(1016) | 86% | 83% |
| Mike Jones(3)(1002) | 87% | 79% |
| Thornie P(3)(1014) | 86% | 78% |
| Mike Lantz(2)(1057) | 83% | 79% |
| Donna L(4)(926) | 91% | 82% |
| Tina G(4)(828) | 95% | 89% |
| Mel F(4)(1072) | 82% | 66% |
| Dana W(3)(1037) | 85% | 76% |
| Mike Webster(2)(980) | 89% | 85% |
| John Moore(3)(881) | 93% | 89% |
| Dave Bonham(1)(1233) | 64% | 64% |
| Charlie S(4)(965) | 89% | 78% |
| Tie Die (3)(889) | 93% | 88% |
| Kelli (2)(1134) | 76% | 71% |
| Jeff B(2)(1102) | 79% | 74% |
| Howard Laisure(3)(1050) | 84% | 74% |
| Mike Lagana(1)(1351) | 48% | 48% |
| Chuck D(1)(1288) | 57% | 57% |
| Greg O(2)(1116) | 78% | 73% |
| Jimmy O(2)(1087) | 81% | 76% |
| Lee F(1)(1243) | 63% | 63% |
| Travis (3)(979) | 89% | 81% |
| Erica Drake(3)(851) | 94% | 90% |
| Dre (1)(1173) | 72% | 72% |
| Juliana O(3)(1004) | 87% | 79% |
| Tom Conrad Jr.(1)(1254) | 62% | 62% |
| Oscar Ross(3)(945) | 90% | 84% |
| Rick Johnson(4)(971) | 89% | 78% |
| TJ (2)(1070) | 82% | 78% |
| Tammy V(5)(940) | 91% | 76% |
| Larry Cox(3)(986) | 88% | 81% |
| Patrick Hamilton(2)(1034) | 85% | 81% |
| Van (2)(1023) | 86% | 82% |
| Mark Fair(1)(975) | 89% | 89% |
| Chaz (1)(1149) | 75% | 75% |
| Scott Jay(3)(1074) | 82% | 72% |
| Dan Caravagio(4)(918) | 92% | 82% |
| John Jay(3)(915) | 92% | 86% |
| Eddie Jay(3)(1000) | 87% | 80% |
| Charles Jay(3)(998) | 87% | 80% |
| John Brett(5)(907) | 92% | 79% |
| Jeff Flannery(2)(1117) | 78% | 73% |
| Tammy Ryan(3)(897) | 93% | 88% |
| Junior Johnson(4)(918) | 92% | 82% |
| O'dell (2)(1094) | 80% | 75% |
| Que (2)(1016) | 86% | 83% |
| Jimmy Flannery(2)(1020) | 86% | 82% |
| Red Bird(3)(973) | 89% | 82% |
Back
