Fall 2019 Player Stats for Tammy V (903)
12/7/2025 6:55 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 17 | 6 | 15 | 0.9 | 0.2 |
| Singles Cricket | 14 | 6 | 14 | 1 | 0.1 |
| Doubles 501 | 16 | 5 | 10 | 0.6 | 0 |
| Doubles Cricket | 15 | 3 | 13 | 0.9 | 0.5 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 17 | 6 | 35.3 |
| Cricket | 14 | 6 | 42.9 |
| Total | 31 | 12 | 38.7 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 16 | 5 | 31.3 |
| Cricket | 15 | 3 | 20 |
| Total | 31 | 8 | 25.8 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 1 | 20 |
| Cricket | 8 | 2 | 25 |
| Total | 13 | 3 | 23.1 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 2 | 2 | 100 |
| Total | 5 | 3 | 60 |
Singles Vs Rank 3 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 7 | 2 | 28.6 |
| Cricket | 2 | 0 | 0 |
| Total | 9 | 2 | 22.2 |
Singles Vs Rank 5 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 2 | 100 |
| Cricket | 2 | 2 | 100 |
| Total | 4 | 4 | 100 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Dana W (1025) | 2 | 0 | 0 | 2 | 0 | |
| Tie Die (869) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Howard Laisure (1077) | 2 | 0 | 2 | 0 | 4 | 0 |
| Chuck D (1288) | 0 | 5 | 20 | 5 | 20 | |
| Tom Conrad Jr. (1293) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
| Patrick Hamilton (1033) | 3 | 33.3 | 2 | 100 | 5 | 60 |
| Alan Mathews (1352) | 2 | 0 | 0 | 2 | 0 | |
| John Brett (906) | 2 | 100 | 2 | 100 | 4 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Chris K (924) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Oscar Ross (956) | 13 | 30.8 | 13 | 23.1 | 26 | 26.9 |
| Rick Johnson (928) | 0 | 2 | 0 | 2 | 0 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1282) | 10% | 26% |
| Chris K(3)(924) | 47% | 61% |
| Nick C(2)(1180) | 17% | 32% |
| Mike Darby(2)(1032) | 32% | 53% |
| Mike Jones(3)(901) | 50% | 64% |
| Thornie P(3)(1058) | 29% | 42% |
| Mike Lantz(2)(1076) | 27% | 47% |
| Donna L(4)(891) | 52% | 59% |
| Tina G(4)(812) | 63% | 69% |
| Mel F(4)(1112) | 23% | 29% |
| Dana W(3)(1025) | 33% | 47% |
| Mike Webster(2)(978) | 39% | 61% |
| John Moore(3)(875) | 54% | 68% |
| Dave Bonham(1)(1272) | 11% | 27% |
| Charlie S(4)(965) | 41% | 48% |
| Tie Die (3)(869) | 55% | 68% |
| Kelli (2)(1096) | 25% | 44% |
| Jeff B(2)(1120) | 22% | 40% |
| Howard Laisure(3)(1077) | 27% | 40% |
| Mike Lagana(1)(1378) | 6% | 17% |
| Chuck D(1)(1288) | 10% | 26% |
| Greg O(2)(1113) | 23% | 41% |
| Jimmy O(2)(1034) | 32% | 53% |
| Lee F(1)(1261) | 11% | 29% |
| Travis (3)(960) | 42% | 56% |
| Erica Drake(3)(826) | 61% | 73% |
| Dre (1)(1175) | 17% | 40% |
| Juliana O(3)(954) | 43% | 57% |
| Tom Conrad Jr.(1)(1293) | 10% | 25% |
| Oscar Ross(3)(956) | 42% | 57% |
| Rick Johnson(4)(928) | 46% | 54% |
| TJ (2)(1145) | 20% | 37% |
| Larry Cox(3)(986) | 38% | 52% |
| Patrick Hamilton(2)(1033) | 32% | 53% |
| Van (2)(1023) | 33% | 54% |
| Mark Fair(1)(982) | 39% | 67% |
| Chaz (1)(1149) | 20% | 43% |
| Scott Jay(3)(1073) | 27% | 40% |
| Alan Mathews(1)(1352) | 7% | 19% |
| Dan Caravagio(4)(918) | 48% | 55% |
| John Jay(3)(884) | 53% | 66% |
| Eddie Jay(3)(956) | 42% | 57% |
| Charles Jay(3)(998) | 37% | 51% |
| John Brett(5)(906) | 50% | 50% |
| Jeff Flannery(2)(1152) | 19% | 36% |
| Tammy Ryan(3)(896) | 51% | 65% |
| Junior Johnson(4)(899) | 51% | 58% |
| O'dell (2)(1094) | 25% | 44% |
| Que (2)(1015) | 34% | 55% |
| Jimmy Flannery(2)(1020) | 34% | 55% |
| Red Bird(3)(973) | 40% | 54% |
Back
