Fall 2019 Player Stats for Tammy V (918)
12/7/2025 6:50 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 15 | 6 | 15 | 1 | 0.2 |
| Singles Cricket | 14 | 6 | 14 | 1 | 0.1 |
| Doubles 501 | 14 | 5 | 10 | 0.7 | 0 |
| Doubles Cricket | 13 | 3 | 13 | 1 | 0.5 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 15 | 6 | 40 |
| Cricket | 14 | 6 | 42.9 |
| Total | 29 | 12 | 41.4 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 14 | 5 | 35.7 |
| Cricket | 13 | 3 | 23.1 |
| Total | 27 | 8 | 29.6 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 8 | 2 | 25 |
| Total | 11 | 3 | 27.3 |
Singles Vs Rank 2 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 2 | 2 | 100 |
| Total | 5 | 3 | 60 |
Singles Vs Rank 3 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 7 | 2 | 28.6 |
| Cricket | 2 | 0 | 0 |
| Total | 9 | 2 | 22.2 |
Singles Vs Rank 5 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 2 | 100 |
| Cricket | 2 | 2 | 100 |
| Total | 4 | 4 | 100 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Dana W (1065) | 2 | 0 | 0 | 2 | 0 | |
| Tie Die (856) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Howard Laisure (1030) | 2 | 0 | 2 | 0 | 4 | 0 |
| Chuck D (1288) | 0 | 5 | 20 | 5 | 20 | |
| Tom Conrad Jr. (1263) | 3 | 33.3 | 3 | 33.3 | 6 | 33.3 |
| Patrick Hamilton (1034) | 3 | 33.3 | 2 | 100 | 5 | 60 |
| John Brett (907) | 2 | 100 | 2 | 100 | 4 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Chris K (940) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Oscar Ross (971) | 11 | 36.4 | 11 | 27.3 | 22 | 31.8 |
| Rick Johnson (954) | 0 | 2 | 0 | 2 | 0 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1255) | 13% | 31% |
| Chris K(3)(940) | 47% | 61% |
| Nick C(2)(1155) | 20% | 38% |
| Mike Darby(2)(997) | 39% | 60% |
| Mike Jones(3)(950) | 45% | 60% |
| Thornie P(3)(1058) | 31% | 44% |
| Mike Lantz(2)(1024) | 35% | 56% |
| Donna L(4)(884) | 55% | 62% |
| Tina G(4)(812) | 65% | 71% |
| Mel F(4)(1072) | 29% | 35% |
| Dana W(3)(1065) | 30% | 43% |
| Mike Webster(2)(979) | 41% | 63% |
| John Moore(3)(875) | 56% | 69% |
| Dave Bonham(1)(1279) | 11% | 28% |
| Charlie S(4)(965) | 43% | 50% |
| Tie Die (3)(856) | 59% | 72% |
| Kelli (2)(1116) | 24% | 43% |
| Jeff B(2)(1120) | 24% | 43% |
| Howard Laisure(3)(1030) | 34% | 48% |
| Mike Lagana(1)(1363) | 7% | 20% |
| Chuck D(1)(1288) | 11% | 27% |
| Greg O(2)(1070) | 29% | 50% |
| Jimmy O(2)(1088) | 27% | 47% |
| Lee F(1)(1262) | 12% | 30% |
| Travis (3)(997) | 39% | 53% |
| Erica Drake(3)(867) | 57% | 70% |
| Dre (1)(1172) | 19% | 42% |
| Juliana O(3)(964) | 43% | 58% |
| Tom Conrad Jr.(1)(1263) | 12% | 30% |
| Oscar Ross(3)(971) | 42% | 57% |
| Rick Johnson(4)(954) | 45% | 52% |
| TJ (2)(1087) | 27% | 47% |
| Larry Cox(3)(986) | 40% | 55% |
| Patrick Hamilton(2)(1034) | 34% | 55% |
| Van (2)(1023) | 35% | 56% |
| Mark Fair(1)(975) | 42% | 69% |
| Chaz (1)(1149) | 21% | 46% |
| Scott Jay(3)(1074) | 29% | 42% |
| Alan Mathews(1)(1328) | 9% | 23% |
| Dan Caravagio(4)(918) | 50% | 57% |
| John Jay(3)(914) | 51% | 65% |
| Eddie Jay(3)(1001) | 38% | 52% |
| Charles Jay(3)(997) | 39% | 53% |
| John Brett(5)(907) | 52% | 52% |
| Jeff Flannery(2)(1150) | 21% | 38% |
| Tammy Ryan(3)(896) | 53% | 67% |
| Junior Johnson(4)(924) | 49% | 56% |
| O'dell (2)(1094) | 27% | 46% |
| Que (2)(1016) | 36% | 57% |
| Jimmy Flannery(2)(1019) | 36% | 57% |
| Red Bird(3)(973) | 42% | 56% |
Back
