Fall 2019 Player Stats for TJ (1178)
12/7/2025 6:50 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 15 | 9 | 42 | 2.8 | 1.6 |
| Singles Cricket | 15 | 10 | 57 | 3.8 | 2.5 |
| Doubles 501 | 17 | 8 | 25 | 1.5 | 0.5 |
| Doubles Cricket | 16 | 11 | 43 | 2.7 | 1.3 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 15 | 9 | 60 |
| Cricket | 15 | 10 | 66.7 |
| Total | 30 | 19 | 63.3 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 17 | 8 | 47.1 |
| Cricket | 16 | 11 | 68.8 |
| Total | 33 | 19 | 57.6 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 2 | 0 | 0 |
| Cricket | 2 | 0 | 0 |
| Total | 4 | 0 | 0 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 4 | 4 | 100 |
| Cricket | 5 | 2 | 40 |
| Total | 9 | 6 | 66.7 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 6 | 4 | 66.7 |
| Cricket | 6 | 6 | 100 |
| Total | 12 | 10 | 83.3 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 2 | 2 | 100 |
| Total | 5 | 3 | 60 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Thornie P (1022) | 0 | 2 | 100 | 2 | 100 | |
| John Moore (854) | 0 | 2 | 100 | 2 | 100 | |
| Dave Bonham (1300) | 2 | 0 | 2 | 0 | 4 | 0 |
| Kelli (1112) | 2 | 100 | 0 | 2 | 100 | |
| Jeff B (1094) | 2 | 100 | 0 | 2 | 100 | |
| Greg O (1094) | 0 | 2 | 0 | 2 | 0 | |
| Juliana O (966) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Rick Johnson (898) | 3 | 33.3 | 2 | 100 | 5 | 60 |
| Eddie Jay (957) | 2 | 100 | 0 | 2 | 100 | |
| Charles Jay (999) | 0 | 2 | 100 | 2 | 100 | |
| Jeff Flannery (1152) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Tammy Ryan (868) | 1 | 100 | 0 | 1 | 100 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| Tie Die (910) | 12 | 33.3 | 14 | 64.3 | 26 | 50 |
| Chuck D (1303) | 5 | 80 | 2 | 100 | 7 | 85.7 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1252) | 40% | 47% |
| Chris K(3)(913) | 82% | 78% |
| Nick C(2)(1180) | 50% | 50% |
| Mike Darby(2)(1054) | 67% | 67% |
| Mike Jones(3)(933) | 80% | 75% |
| Thornie P(3)(1022) | 71% | 65% |
| Mike Lantz(2)(1050) | 68% | 68% |
| Donna L(4)(921) | 81% | 71% |
| Tina G(4)(813) | 89% | 82% |
| Mel F(4)(1112) | 59% | 45% |
| Dana W(3)(1046) | 68% | 62% |
| Mike Webster(2)(978) | 76% | 76% |
| John Moore(3)(854) | 87% | 83% |
| Dave Bonham(1)(1300) | 33% | 40% |
| Charlie S(4)(965) | 77% | 66% |
| Tie Die (3)(910) | 82% | 78% |
| Kelli (2)(1112) | 59% | 59% |
| Jeff B(2)(1094) | 62% | 62% |
| Howard Laisure(3)(996) | 74% | 68% |
| Mike Lagana(1)(1378) | 24% | 30% |
| Chuck D(1)(1303) | 33% | 39% |
| Greg O(2)(1094) | 62% | 62% |
| Jimmy O(2)(1034) | 70% | 70% |
| Lee F(1)(1261) | 38% | 45% |
| Travis (3)(999) | 74% | 68% |
| Erica Drake(3)(784) | 91% | 88% |
| Dre (1)(1145) | 55% | 62% |
| Juliana O(3)(966) | 77% | 72% |
| Tom Conrad Jr.(1)(1294) | 34% | 41% |
| Oscar Ross(3)(999) | 74% | 68% |
| Rick Johnson(4)(898) | 83% | 74% |
| Tammy V(5)(904) | 83% | 67% |
| Larry Cox(3)(986) | 75% | 69% |
| Patrick Hamilton(2)(1033) | 70% | 70% |
| Van (2)(1031) | 70% | 70% |
| Mark Fair(1)(982) | 76% | 80% |
| Chaz (1)(1149) | 54% | 61% |
| Scott Jay(3)(1074) | 65% | 58% |
| Alan Mathews(1)(1352) | 27% | 33% |
| Dan Caravagio(4)(918) | 82% | 72% |
| John Jay(3)(903) | 83% | 79% |
| Eddie Jay(3)(957) | 78% | 73% |
| Charles Jay(3)(999) | 74% | 68% |
| John Brett(5)(909) | 82% | 66% |
| Jeff Flannery(2)(1152) | 54% | 54% |
| Tammy Ryan(3)(868) | 86% | 82% |
| Junior Johnson(4)(870) | 85% | 77% |
| O'dell (2)(1094) | 62% | 62% |
| Que (2)(1015) | 72% | 72% |
| Jimmy Flannery(2)(1065) | 66% | 66% |
| Red Bird(3)(972) | 77% | 71% |
Back
