Fall 2019 Player Stats for Jeff B (1102)
12/7/2025 7:02 am
Player Personal Points
| Game | Played | Won | Personals | PPGA | PPGA Minus CDs |
|---|---|---|---|---|---|
| Singles 501 | 21 | 9 | 37 | 1.8 | 0.9 |
| Singles Cricket | 21 | 11 | 98 | 4.7 | 3.6 |
| Doubles 501 | 20 | 9 | 33 | 1.7 | 0.8 |
| Doubles Cricket | 19 | 9 | 36 | 1.9 | 0.9 |
Singles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 21 | 9 | 42.9 |
| Cricket | 21 | 11 | 52.4 |
| Total | 42 | 20 | 47.6 |
Doubles Games
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 20 | 9 | 45 |
| Cricket | 19 | 9 | 47.4 |
| Total | 39 | 18 | 46.2 |
Singles Vs Rank 1 Games (Get Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 1 | 20 |
| Cricket | 5 | 1 | 20 |
| Total | 10 | 2 | 20 |
Singles Vs Rank 2 Games (No Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 5 | 1 | 20 |
| Cricket | 5 | 2 | 40 |
| Total | 10 | 3 | 30 |
Singles Vs Rank 3 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 8 | 6 | 75 |
| Cricket | 6 | 4 | 66.7 |
| Total | 14 | 10 | 71.4 |
Singles Vs Rank 4 Games (Give Handicap)
| Game | Played | Wins | Win % |
|---|---|---|---|
| 501 | 3 | 1 | 33.3 |
| Cricket | 5 | 4 | 80 |
| Total | 8 | 5 | 62.5 |
VS Opponent
| Opponent | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Downes (1214) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Donna L (926) | 0 | 2 | 100 | 2 | 100 | |
| Dave Bonham (1233) | 0 | 3 | 33.3 | 3 | 33.3 | |
| Tie Die (889) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Kelli (1134) | 0 | 3 | 66.7 | 3 | 66.7 | |
| Mike Lagana (1351) | 0 | 2 | 0 | 2 | 0 | |
| Lee F (1243) | 2 | 0 | 0 | 2 | 0 | |
| Erica Drake (851) | 2 | 100 | 0 | 2 | 100 | |
| Juliana O (1004) | 3 | 66.7 | 0 | 3 | 66.7 | |
| Rick Johnson (971) | 3 | 33.3 | 3 | 66.7 | 6 | 50 |
| TJ (1070) | 2 | 0 | 0 | 2 | 0 | |
| Eddie Jay (1000) | 3 | 66.7 | 3 | 66.7 | 6 | 66.7 |
| Jeff Flannery (1117) | 3 | 33.3 | 0 | 3 | 33.3 | |
| Que (1016) | 0 | 2 | 0 | 2 | 0 |
Doubles with Partner
| Partner | 501 Games | 501 % | Cricket Games | Cricket % | Overall Games | Overall % |
|---|---|---|---|---|---|---|
| John Moore (881) | 15 | 46.7 | 15 | 60 | 30 | 53.3 |
| Charlie S (965) | 3 | 66.7 | 2 | 0 | 5 | 40 |
| Tammy Ryan (897) | 2 | 0 | 2 | 0 | 4 | 0 |
Expected Win %
| Opponent(Rank)(Rating) | Expected Win % Heads up | Expected Win % with Handicap |
|---|---|---|
| John Downes(1)(1214) | 34% | 41% |
| Chris K(3)(949) | 71% | 64% |
| Nick C(2)(1118) | 48% | 48% |
| Mike Darby(2)(1016) | 62% | 62% |
| Mike Jones(3)(1002) | 64% | 57% |
| Thornie P(3)(1014) | 62% | 55% |
| Mike Lantz(2)(1057) | 56% | 56% |
| Donna L(4)(926) | 73% | 61% |
| Tina G(4)(828) | 83% | 73% |
| Mel F(4)(1072) | 54% | 40% |
| Dana W(3)(1037) | 59% | 52% |
| Mike Webster(2)(980) | 67% | 67% |
| John Moore(3)(881) | 78% | 73% |
| Dave Bonham(1)(1233) | 32% | 39% |
| Charlie S(4)(965) | 69% | 55% |
| Tie Die (3)(889) | 77% | 72% |
| Kelli (2)(1134) | 45% | 45% |
| Howard Laisure(3)(1050) | 57% | 50% |
| Mike Lagana(1)(1351) | 19% | 24% |
| Chuck D(1)(1288) | 26% | 31% |
| Greg O(2)(1116) | 48% | 48% |
| Jimmy O(2)(1087) | 52% | 52% |
| Lee F(1)(1243) | 31% | 37% |
| Travis (3)(979) | 67% | 60% |
| Erica Drake(3)(851) | 81% | 76% |
| Dre (1)(1173) | 40% | 47% |
| Juliana O(3)(1004) | 64% | 57% |
| Tom Conrad Jr.(1)(1254) | 29% | 36% |
| Oscar Ross(3)(945) | 71% | 65% |
| Rick Johnson(4)(971) | 68% | 54% |
| TJ (2)(1070) | 55% | 55% |
| Tammy V(5)(940) | 72% | 52% |
| Larry Cox(3)(986) | 66% | 59% |
| Patrick Hamilton(2)(1034) | 60% | 60% |
| Van (2)(1023) | 61% | 61% |
| Mark Fair(1)(975) | 68% | 73% |
| Chaz (1)(1149) | 43% | 50% |
| Scott Jay(3)(1074) | 54% | 47% |
| Alan Mathews(1)(1336) | 21% | 26% |
| Dan Caravagio(4)(918) | 74% | 62% |
| John Jay(3)(915) | 75% | 69% |
| Eddie Jay(3)(1000) | 64% | 57% |
| Charles Jay(3)(998) | 65% | 58% |
| John Brett(5)(907) | 75% | 56% |
| Jeff Flannery(2)(1117) | 48% | 48% |
| Tammy Ryan(3)(897) | 76% | 71% |
| Junior Johnson(4)(918) | 74% | 62% |
| O'dell (2)(1094) | 51% | 51% |
| Que (2)(1016) | 62% | 62% |
| Jimmy Flannery(2)(1020) | 62% | 62% |
| Red Bird(3)(973) | 68% | 61% |
Back
